型號
|
公稱壓力 PN(MPa)
|
閥體試驗壓力
PN(MPa) |
工作溫度( ℃ )
|
||||||||
120
|
200
|
225
|
250
|
300
|
350
|
400
|
425
|
||||
強度試驗
|
密封試驗
|
工作壓力 P(MPa)
|
|||||||||
Z6S41T-10
|
1.6
|
2.4
|
1.6
|
-
|
1.6
|
-
|
1.5
|
1.3
|
1.2
|
1.0
|
0.9
|
Z6S41H-25
|
2.5
|
3.8
|
2.5
|
-
|
2.5
|
-
|
2.3
|
2.0
|
1.8
|
1.6
|
1.4
|
Z6S41H-40
|
4.0
|
6.0
|
4.0
|
-
|
4.0
|
-
|
3.6
|
3.2
|
2.8
|
2.6
|
2.2
|
Z6S41H-64
|
6.4
|
9.6
|
6.4
|
-
|
6.4
|
-
|
5.7
|
5.2
|
4.6
|
3.8
|
3.6
|
型號
|
公稱壓力
PN(MPa) |
氣缸密封試驗壓力
PN(MPa) |
氣缸工作壓力
PN(MPa) |
Z6S41T-10
25/40.64C/P |
0.6
|
0.6
|
0.4 ~ 0.6
|
氣缸直徑 D(mm)
|
50
|
80
|
100
|
150
|
200
|
250
|
300
|
350
|
400
|
耗氣量 (m)
|
0.0023
|
0.0029
|
0.0033
|
0.0084
|
0.0169
|
0.0198
|
0.0320
|
0.0636
|
0.0707
|
產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 600 API 6D GB/T 12234 |
ANSI B16.10 API 6D GB/T 12221 |
ANSI B16.34 GB/T 9131 |
ANSI B16.5
GB/T 9113
HG 20592
|
API1598 API 6D GB/T 13927 |
序號 NO. |
零件名稱 Parts name |
材料 Material | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | 閥體 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 墊片 Gasket | Soft lron+Graphite or 304+Graphite | 304+Graphite | 316+Graphite | ||
3 | 閥座 Seat | A105+13Cr | A105+STL | A105+13Cr | A351 CF8 | A351 CF8M |
4 | 閘板 Gate | A216 WCB+13Cr | A216 WCB+STL | A216 WCB+STL | A351 CF8 | A351 CF8M |
5 | 閥桿 Stem | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
6 | 上密封座 Upper seal | A182 F6a | A182 F6a | A182 F6a | A351 CF8 | A351 CF8M |
7 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
8 | 壓套 Compression sleeve | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
9 | 螺釘 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
10 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
11 | 銷 Pin | ASTM A36 | ASTM A36 | ASTM A36 | 304SS | 316SS |
12 | 壓板 Press plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
13 | 螺柱 Stud | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
14 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
15 | 閥蓋 Bonnet | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
16 | 油杯 Nipple | 碳鋼 Carbon steel | ||||
17 | 閥桿螺母 Stem nut | A439 D2 | ||||
18 | 壓蓋螺母 Gland nut | 碳鋼 Carbon steel | ||||
19 | 手輪 Hand wheel | 球墨鑄鐵 Ductile iron | ||||
20 | 鎖緊螺母 Hand wheel nut | 碳鋼 Carbon steel | ||||
21 | 螺釘 Screw | A193 B7 |
壓力級 MPa |
公稱 通徑 DN |
尺寸 Dimension | |||||||||
L | D | D1 | D2 | b | f | Z-d | H | D0 | 氣源接頭 | ||
Z641H Z641Y Z6S41H Z6S41Y 1.6MPa |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 865 | 250 | M12×1.25 |
65 | 265 | 180 | 145 | 120 | 20 | 3 | 4-18 | 950 | 250 | ||
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 1100 | 300 | ||
100 | 300 | 215 | 180 | 155 | 22 | 3 | 8-18 | 1200 | 350 | ||
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | 1290 | 350 | ||
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 1380 | 400 | ||
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 1580 | 400 | ||
250 | 450 | 405 | 355 | 320 | 28 | 3 | 12-25 | 1710 | 400 | M20×1.5 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | 1880 | 500 | ||
350 | 550 | 520 | 470 | 436 | 32 | 4 | 16-25 | 2180 | 500 | ||
400 | 600 | 580 | 525 | 485 | 34 | 4 | 16-30 | 2325 | 550 | ||
450 | 650 | 640 | 585 | 515 | 36 | 4 | 20-30 | 2570 | 550 | ||
500 | 700 | 715 | 650 | 608 | 36 | 4 | 20-34 | 2800 | 600 | M24×1.5 | |
600 | 800 | 840 | 770 | 718 | 38 | 5 | 20-36 | 3010 | 600 | M27×1.5 | |
Z641H Z641Y Z6S41H Z6S41Y 2.5MPa |
50 | 250 | 160 | 125 | 100 | 22 | 3 | 4-18 | 865 | 250 | M12×1.25 |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | 950 | 250 | ||
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | 1100 | 300 | ||
100 | 300 | 230 | 190 | 160 | 26 | 3 | 8-23 | 1200 | 350 | ||
125 | 325 | 270 | 220 | 188 | 26 | 3 | 8-25 | 1290 | 350 | ||
150 | 350 | 300 | 250 | 218 | 28 | 3 | 8-25 | 1380 | 400 | ||
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | 1580 | 400 | ||
250 | 450 | 425 | 370 | 332 | 32 | 3 | 12-30 | 1710 | 400 | M20×1.5 | |
300 | 500 | 485 | 430 | 390 | 34 | 4 | 16-30 | 1880 | 500 | ||
350 | 550 | 550 | 490 | 448 | 38 | 4 | 16-34 | 2180 | 500 | ||
400 | 600 | 610 | 550 | 505 | 40 | 4 | 16-34 | 2325 | 550 | ||
450 | 650 | 660 | 600 | 555 | 44 | 4 | 20-34 | 2570 | 550 | ||
500 | 700 | 730 | 660 | 610 | 48 | 4 | 20-41 | 2800 | 600 | M24×1.5 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 3010 | 600 | M27×1.5 | |
Z641H Z641Y Z6S41H Z6S41Y 4.2MPa |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 890 | 300 | M12×1.25 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 910 | 300 | ||
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | 1150 | 350 | ||
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 1300 | 400 | ||
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | 1380 | 400 | ||
150 | 450 | 300 | 250 | 218 | 28 | 3 | 8-25 | 1450 | 400 | ||
200 | 550 | 375 | 320 | 282 | 34 | 3 | 12-30 | 1660 | 500 | M20×1.5 | |
250 | 650 | 445 | 385 | 345 | 38 | 3 | 12-34 | 1860 | 500 | ||
300 | 750 | 510 | 450 | 408 | 42 | 4 | 16-34 | 2010 | 500 | ||
350 | 850 | 570 | 510 | 465 | 46 | 4 | 16-34 | 2350 | 550 | ||
400 | 960 | 655 | 585 | 535 | 50 | 4 | 16-41 | 2530 | 550 | ||
500 | 1150 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | 2780 | 600 | M24×1.5 | |
600 | 1350 | 890 | 795 | 730 | 62 | 5 | 20-48 | 3100 | 600 | M27×1.5 | |
Z641H Z641Y Z6S41H Z6S41Y 6.4MPa |
50 | 250 | 175 | 135 | 105 | 26 | 3 | 4-23 | 865 | 250 | M12×1.25 |
65 | 290 | 200 | 160 | 130 | 26 | 3 | 8-23 | 950 | 300 | ||
80 | 310 | 210 | 170 | 140 | 28 | 3 | 8-23 | 1170 | 300 | ||
100 | 350 | 250 | 200 | 168 | 30 | 3 | 8-25 | 1280 | 350 | ||
125 | 400 | 295 | 240 | 202 | 34 | 3 | 8-30 | 1350 | 350 | ||
150 | 450 | 340 | 280 | 240 | 36 | 3 | 8-34 | 1470 | 400 | ||
200 | 550 | 405 | 345 | 300 | 42 | 3 | 12-34 | 1650 | 400 | M20×1.5 | |
250 | 650 | 470 | 400 | 352 | 46 | 3 | 12-36 | 1810 | 400 | ||
300 | 750 | 530 | 460 | 415 | 52 | 4 | 16-36 | 1960 | 500 | ||
350 | 850 | 595 | 525 | 475 | 56 | 4 | 16-41 | 2240 | 500 | ||
400 | 950 | 670 | 585 | 525 | 60 | 4 | 16-42 | 2450 | 550 | M24×1.5 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區