產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 600 API 6D |
ANSI B16.10 API 6D |
ANSI B16.34 | ANSI B16.5 |
API1598 API 6D |
序號 NO. |
零件名稱 Parts name |
材料 Material | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | 閥體 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 墊片 Gasket | Soft lron+Graphite or 304+Graphite | 304+Graphite | 316+Graphite | ||
3 | 閥座 Seat | A105+13Cr | A105+STL | A105+13Cr | A351 CF8 | A351 CF8M |
4 | 閘板 Gate | A216 WCB+13Cr | A216 WCB+STL | A216 WCB+STL | A351 CF8 | A351 CF8M |
5 | 閥桿 Stem | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
6 | 上密封座 Upper seal | A182 F6a | A182 F6a | A182 F6a | A351 CF8 | A351 CF8M |
7 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
8 | 壓套 Compression sleeve | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
9 | 螺釘 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
10 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
11 | 銷 Pin | ASTM A36 | ASTM A36 | ASTM A36 | 304SS | 316SS |
12 | 壓板 Press plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
13 | 螺柱 Stud | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
14 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
15 | 閥蓋 Bonnet | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
16 | 油杯 Nipple | 碳鋼 Carbon steel | ||||
17 | 閥桿螺母 Stem nut | A439 D2 | ||||
18 | 壓蓋螺母 Gland nut | 碳鋼 Carbon steel | ||||
19 | 手輪 Hand wheel | 球墨鑄鐵 Ductile iron | ||||
20 | 鎖緊螺母 Hand wheel nut | 碳鋼 Carbon steel | ||||
21 | 螺釘 Screw | A193 B7 |
磅級 Class |
規格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | ||
RF | RTJ | |||||||||
150LB | 50 | 2 | 178 | 191 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 190 | 203 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 216 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 241 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 254 | 267 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 267 | 279 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 292 | 305 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 330 | 343 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 356 | 368 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 381 | 394 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 406 | 419 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 432 | 445 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 457 | 470 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 508 | 521 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
700 | 28 | 610 | - | 837 | 795.5 | 762 | 43 | 1.6 | 40-22 | |
800 | 32 | 711 | - | 887 | 900 | 864 | 44 | 1.6 | 48-22 | |
300LB | 50 | 2 | 216 | 232 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 241 | 257 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 298 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 321 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 397 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 419 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 419 | 435 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 457 | 473 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 502 | 518 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 762 | 778 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 838 | 854 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 914 | 930 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 991 | 1010 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1143 | 1165 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
700 | 28 | 1346 | 1372 | 921 | 857 | 787 | 87 | 1.6 | 36-35.5 | |
800 | 32 | 1524 | 1553 | 1054 | 978 | 902 | 102 | 1.6 | 32-42 | |
600LB | 50 | 2 | 292 | 295 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 511 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 562 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 664 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 791 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 841 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 892 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 994 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 1095 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 1200 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 1407 | 940 | 838.2 | 692.2 | 101.6 | 6.4 |
24-50.8 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區