產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
GB/T 12236 | GB/T 12221 | GB/T 9131 |
JB/T 79 GB/T 9113 HG 20592 |
GB/T 13927 JB/T 9094 |
型號 | H44H-16~64P/R | H44Y-16~64P/R | |
工作壓力(MPa) | 1.6~6.4 | ||
適用溫度(℃) | ≤200 | ||
適用介質 | 弱腐蝕性介質 | ||
材料 | 閥體、閥蓋、閥瓣 | 鉻鎳鈦不銹鋼 | |
密封面 | 本體密封 | 硬質合金 |
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
H44H H44W H44Y 1.6MPa |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 |
65 | 290 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 400 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 500 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 550 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 650 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
350 | 750 | 520 | 470 | 436 | 32 | 4 | 16-25 | |
400 | 850 | 580 | 525 | 485 | 34 | 4 | 16-30 | |
450 | 950 | 640 | 585 | 515 | 36 | 4 | 20-30 | |
500 | 1025 | 715 | 650 | 608 | 36 | 4 | 20-34 | |
H44H H44W H44Y 2.5MPa |
50 | 230 | 160 | 125 | 100 | 22 | 3 | 4-18 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 550 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 650 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 750 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
350 | 850 | 550 | 490 | 448 | 38 | 4 | 16-34 | |
400 | 950 | 610 | 550 | 505 | 40 | 4 | 16-34 | |
450 | 1025 | 660 | 600 | 555 | 44 | 4 | 20-34 | |
500 | 1150 | 730 | 660 | 610 | 48 | 4 | 20-41 | |
H44H H44W H44Y 4.0MPa |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 600 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
250 | 730 | 445 | 385 | 345 | 38 | 3 | 12-34 | |
300 | 850 | 510 | 450 | 408 | 42 | 4 | 16-34 | |
350 | 980 | 570 | 510 | 465 | 46 | 4 | 16-34 | |
400 | 1100 | 655 | 585 | 535 | 50 | 4 | 16-41 | |
500 | 1250 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | |
H44H H44W H44Y 6.4MPa |
50 | 300 | 175 | 135 | 105 | 26 | 3 | 4-23 |
65 | 340 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 380 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 430 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
125 | 500 | 295 | 240 | 202 | 34 | 3 | 8-30 | |
150 | 550 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 650 | 405 | 345 | 300 | 42 | 3 | 12-34 | |
250 | 775 | 470 | 400 | 352 | 46 | 3 | 12-36 | |
300 | 900 | 530 | 460 | 415 | 52 | 4 | 16-36 | |
350 | 1025 | 595 | 525 | 475 | 56 | 4 | 16-41 | |
400 | 1150 | 670 | 585 | 525 | 60 | 4 | 16-42 | |
500 | 1400 | 800 | 705 | 640 | 68 | 4 | 20-48 |
聯系人:戴經理
手 機:15669798837
郵 箱:zjsyvd@163.com
公 司:浙江上野閥門有限公司
地 址:浙江省溫州市永嘉縣甌北鎮安豐工業區